| Customization: | Available |
|---|---|
| Breaking Capacity: | High Voltage Circuit Breakers |
| Speed: | Normal Type Circuit Breaker |
Suppliers with verified business licenses
Audited by an independent third-party inspection agency
TeTechnical Parameterchnical Parameter
Technical Parameter| Name | Unit | Data |
| Rated voltage | kV | 12 |
| Rated current | A | 630/1250 |
| Rated power frequency | Hz | 50 |
| Rated short-circuit breaking current | kA | 20 |
| Rated withstand current(peak) | kA | 50 |
| Rated short-time withstand current(4s) | kA | 20 |
| Rated short-circuit making current(peak) | kA | 50 |
| Rated short-circuit breaking time | Secondary | 30 |
| Mechanical life | Secondary | 10000 |
| Power frequency withstand voltage (1min) | kV | 42 |
| Lightning impulse withstand voltage (peak) | kV | 75 |
| Main circuit resistance | μΩ | ≤120 |
| Current sensor changes | 30~1250/5 |

